Product Specifications
| Properties | Typical Values |
|---|---|
| Thickness | 9/16 Inches |
| Material | Vinyl Surface with Nitricell Sponge Base |
| Uses | Protects Areas at risk from Static Electricity |
| Flammability | A Rating per MVSS 302 |
| Color | Black |
| Compression | .415 inches at 35 PSI (ASTM D575) |
| Tabor Abrasion | 1% Loss at 10000 cycles (Fed Std 191) |
| Temperature Range | -10F to 130F |
| Resistance Top-to-Top (RTT) | 1 x 103 to 1 x 106 |
| Resistance to Ground (RTG) | 2 x 103 to 2 x 106 |
| Coefficient of Friction | .68 Dry (ASTM F1677) |
| ESD Rating | EOS / ESD S7.1: 1 x 103 to 1 x 106 |







