Product Specifications
| Properties | Test Method | Value |
|---|---|---|
| Width | Caliper | 5 mils |
| Yield | – | 5950 sq. in/lb |
| MVTR | Mocon | .224 gms / 100 sq. in. / 24 hrs |
| OTR | Mocon | 2.7 cc / 100 sq. in. / 24 hrs |
| Tensile MD | ASTM-D882 | 46 x 103 psi at break |
| Tensile XMD | ASTM-D882 | 48 x 103 psi at break |
| Tear MD | ASTM 689 | 60 x 103 psi at break |
| Tear XMD | ASTM 689 | 60 x 103 psi at break |
| Cleanliness | IEST-STD-CC1246D | Level 100 |





