Product Specifications
| Properties | Test Method | Value |
|---|---|---|
| Thickness | Caliper | 2 mils – 8 mils |
| Puncture Resistance | ASTM – D3420 | 250 to 700 gm |
| Tearing Strength | ASTM – D1004 | 18000 psi at break |
| Elongation MD | ASTM D-882 | >550% |
| Tensile Strength | ASTM – D882 | 2000 to 3000 psi at break |
| Burst (Mullen) | ASTM D-1434 | 20 – 60 psi |
| Dart Impact | ASTM D-882 | 20 – 60 psi |
| Seal Strength | ASTM – D882 | 20 – 60 psi |





