Thickness | Inches | .08 | ASTM D-2103 |
Tensile Strength • Top Layer | kg / sq. cm | > 120 | ASTM D-412 |
Tensile Strength • Bottom Layer | kg / sq. cm | > 160 | ASTM D-412 |
Tear Strength • Top Layer | kg / sq. cm | > 90 | ASTM D-412 |
Tear Strength • Bottom Layer | kg / sq. cm | > 100 | ASTM D-412 |
Elongation • Top Layer | % | 350 | ASTM D-412 |
Elongation • Bottom Layer | % | 250 | ASTM D-412 |
Hardness • Top Layer | – | 50 | ASTM D-2240 |
Hardness • Bottom Layer | – | 60 | ASTM D-2240 |
Gravity • Top Layer | – | 1.3 | ASTM D-792 |
Gravity • Bottom Layer | – | 1.4 | ASTM D-792 |
Surface Resistivity • Top Layer | ohms / sq. | < 109 | ASTM D-257 |
Surface Resistivity • Bottom Layer | ohms / sq. | < 105 | ASTM D-257 |
Volume Resistivity • Top Layer | ohms / sq. | < 108 | ASTM D-257 |
Volume Resistivity • Bottom Layer | ohms / sq. | < 104 | ASTM D-257 |
Static Decay | seconds | < 0.01 | EIA-541 |
Temperature Tolerance | Fahrenheit / Celsius | 187F / 86C | – |
Reviews
There are no reviews yet.