Specs
Dimension | Specification |
---|---|
Input Voltage | 2-fan: 120 VAC, 50/60 Hz: 0.2A; 230 VAC, 50/60 Hz, 0.1A 3-fan: 120 VAC, 50/60 Hz: 0.5A; 230 VAC, 50/60 Hz, 0.25A |
Balance | 0±10V @ 18″ (46cm) from blower face |
Discharge Time | 3 seconds @ 18″ (46cm) center blower position; fan high (1000-100v) |
Coverage | 2-fan: '2 x 3' (61 x 91 cm) area; 3-fan: 2' x 4' (61 x 121 cm) area |
Cleanroom Class | Meets ISO 14644 Class 4 (Fed std. 209E Class 10) |
Emitter Points | Stainless Steel |
Controls | 3-position key switch OFF, ADJUSTABLE HIGH; recessed fan speed control |
Indicator Lights | Ionization Status: green NORMAL, red MAINTENANCE LEDs |
Air Volume | 2-fan: 90 cfm fan low, 180 cfm high fan; 3-fan: 135 cfm fan low, 270 cfm high fan |
Air Velocity | 200 fpm (1.0 m/s) fan low; 400 fpm (2.0 m/s) fan high measured @ 18" (46 cm) |
Audible Noise | 48 dBA fan low; 58 dBA fan high measured @ 2' (61 cm) |
Operating Environment | Temperature 32-122F (0-50C); humidity 30-70% relative humidity, non-condensing |
Ozone | 0.02ppm, measured @ 18″ (46cm) above test plate |
Power Outlets | Input IEC 320; output IEC 320, allows power connection (daisy-chain) of up to 10 units in series from one power source |
Mounting | Adjustable brackets and S-hooks provided |
Enclosure | Aluminum with glossy white polyurethane finish |
Dimensions | 2-fan: 31.75" W x 4" H x 6.75" D ( 81 x 10 x 17 cm) 3-fan: 42.75" W x 4" H x 6.75" D (109 x 10 x 17 cm) |
Weight | 2-fan: 12 lb (5.5 kg); 3-fan: 15 lb (6.8 kg) |
Warranty | Two year limited warranty |
Reviews
There are no reviews yet.