Specs
Dimension | Specification |
---|---|
Input Voltage | 120 VAC, 60 Hz: 0.6A (fan high, heater off); 3.6A (fan high, heater on) 220-230 VAC, 50 Hz: 0.3A (fan high, heater off); 1.8A (fan high, heater on) |
Discharge Time | 1.5 seconds @ 1 Foot; fan speed high (1000v to 100v) |
Balance | 0±10V |
Ion Emission | AC Ionization |
Emitter Points | Stainless Steel |
Controls | POWER ON/OFF switch, WARM AIR ON/OFF switch, FAN SPEED control LOW/MEDIUM/HIGH, Emitter Point Cleaner Knob |
Indicator Lights | Orange IONIZATION status; orange within POWER and WARM AIR switches |
Coverage | 3′ x 5′ to 2.5′ x 6′ area |
Air Volume | 70 cubic feet per minute (low), 95 cubic feet per minute (medium), 120 cubic feet per minute (high) |
Air Velocity (Low) | 600 feet per minute @ 1′, 300 feet per minute @ 2′ feet, 180 feet per minute at 3′, 150 feet per minute at 4′ |
Air Velocity (Medium) | 800 feet per minute @ 1′, 400 feet per minute @ 2′ feet, 220 feet per minute at 3′, 180 feet per minute at 4′ |
Air Velocity (High) | 1000 feet per minute @ 1′, 500 feet per minute @ 2′ feet, 250 feet per minute at 3′, 200 feet per minute at 4′ |
Heated Air Temp | Fan High: 4-5F (2-3C) above ambient; Fan Medium: 4-5F (2-3C) above ambient; Fan Low: 5-7F (2-3C) above ambient; (measured at 12″ in front of blower) |
Operating Environment | Temperature 50-95F (10-35C); humidity 30-70% relative humidity, non-condensing |
Audible Noise | Fan Speed Low: 52 dB; Fan Speed Medium 58 dB; Fan Speed High: 64dB |
Ozone | 0.05ppm, measured @ 6″ in front of unit |
Air Filter | 30 ppi open cell polyurethane foam (optional) |
Mounting | Metal stand/bracket included (optional pedestal mount kit for elevated mounting and locking stand kit) |
Enclosure | Powder-coated white steel |
Dimensions | 15.375 inches (width) x 4.5 inches (height) x 8.125 inches (depth) (39.1 x 11.4 x 20.6 cm) |
Weight | 17.5 lb (7.9 kg) |
Warranty | Two year limited warranty |
Reviews
There are no reviews yet.