Physical Properties:
Properties | Test Method | Value |
---|---|---|
Thickness | PST #001 | 3.1 mil |
Yield | PST #002 | 9,000 Sq. in/lb |
Puncture Resistance | FTMS 101C Method 2065 | >12 lbs |
Tearing Initiation | ASTM – D -1004 – 94A | >2 lbs. |
Seam Strength | ASTM – D – 882 | >12 lbs. /in |
Tensile Strength | ASTM – D882 | 15 lbs./in |
Burst (Mullen) | ASTM – D – 774 | 82 psi |
Haze | ASTM – D – 1003 | 4% |
Optical Density | ASTM – D – 1003 | 0.35 – 0.45 |
Electrical Properties:
Properties | Test Method | Value |
---|---|---|
Surface Resistivity | ASTM D-257 @ 15% RH | < 1012 Ohms / Square |
ESD Resistance | ANSI/ ESD STM 11.11 | < 1011 Ohms / Square |
Static Shielding | EOS / ESD S11.31 | < 10 nJ |
Electrostatic Decay | FTMS 101 Method 4046 | 0.01 Seconds |
Capacitance Probe | MIL-PRF-81705D, EIA 541 | < 10 volts Difference |
Transparency | ASTM D 1003 | 40% (Bar Code scans through bag) |
Corrosion | Outgassing | MIL-STD-3010, M3005 | ASTM E595 | Non-Corrosive | Pass |
Amines, N-Octanoic Acid, Heavy Metals | RoHS, REACH | Not Present / Recyclable |
Further Information:
Static Shielding Bags are constructed of plastic and aluminum in a pattern known as “metal-in”.
The “metal-in” layer is composed of ESD shielding aluminum laminate that provides a conductive Faraday Cage around electronics inside the bag. This is what stops electrostatic discharges (ESD) from entering it.
The anti static outer layers are made of static free polyethylene (PE) and polyester (PET). These prevent the bag from charging when it rubs against other surfaces.
All static shielding bags sold on Bennett & Bennett are lead-free, contain no amines, N-Octanoic acid, or heavy metals. This keeps them in compliance with RoHS and REACH.
They have no effect on aluminum, copper, silver, SN-Pb coated foil, stainless steel or low-carbon steel.
Reviews
There are no reviews yet.