Specs
Dimension | Specification |
---|---|
Input Voltage | 120 VAC, 60 Hz; 2.0A, 250W, fuse 2.5A 250V Slo-Blo |
Discharge Time | 2 seconds @ 1 Foot (30 cm); fan high (1000v to 100v) |
Balance | ±10V |
Coverage | 1 foot (W) x 4 foot (L) (30 x 122 cm) area |
Ion Emission | Micropulse AC Ionizaton |
Emitters | Stainless Steel |
Controls | Power ON/OFF, FAN SPEED control LOW/MEDIUM/HIGH |
Indicators | Green POWER on, red FAN alarm, red FAULT alarm LEDs |
Audible Alarm | Fault and Fan stall (optional) |
FMS Connector | RJ-9 4P/4C receptacle, relay contact rated +/- 24 VDC @ 0.2A max |
Air Volume | 129 cfm (high fan speed) |
Air Velocity | 370 fpm @ 12 inches; 240 fpm @ 24 inches; 120 fpm @ 48 inches (high fan) |
Audible Noise | 61 dB (low fan speed); 64 dB (high fan speed) measured 2 feet in front of blower |
Ozone | <0.05 ppm measured @ 1 foot (305 mm) in front of blower |
Operating Environment | Temperature 50-95 Fahrenheit (10-35 Celsius); humidity 30-60% RH, non-condensing |
Mounting Stand | Powder-coated aluminum with skid-resistant rubber feet. |
Enclosure | Powder-coated aluminum |
Air Filter | 30 ppi open cell foam filter with bracket (optional) |
Dimensions | 9.1 inches (H), 6.8 inches (W), 3.3 inches (D) with stand; (23.1H x 17.3W x 8.4D cm) with stand |
Weight | 2.8 lbs (1.25 kg) with stand with skid-resistant rubber feet |
Warranty | Two-year limited warranty |
Reviews
There are no reviews yet.