Made in Compliance with ANSI/ESD S20.20 2014 and IEC 61340-5-1
Dimension | Specification | Test Method |
---|---|---|
Composition | 88% Polyester 12% Carbon | ASTM D-629 |
Ounces Per Square Yard | 2.2 | ASTM D-3776-85 |
Surface Resistivity | 6.98 x 105 Ohms Square | GTM Initial |
Charge Decay | 0.5 seconds per 1000 volts | GTM |
Finished Width | 60 | ASTM D-3774-89 |
Wales per Inch | 36 | ASTM D-3887-80 |
Courses per Inch | 55 | |
Wash Shrinkage Length | 3 | AATCC-135-1987 |
Wash Shrinkage Width | 3 | (1 (160˚) x 10) (Aiix10) |
Grab Tensile Length | 72 | ASTM D-5034 |
Grab Tensile Width | 50 | ASTM D-5034 |
Trap Tensile Length | 16 | ASTM D-5735 |
Trap Tensile Width | 7.5 | ASTM D-5735 |
Elongation @ Break Length | 57 | ASTM D-5034 |
Elongation @ Break Width | 127 | ASTM D-5034 |
Stretch Length | 7 | ASTM D-4964 (5 lbs) |
Stretch Width | 50 | ASTM D-4964 (5 lbs) |
Flammability | Pass | 16 CFR 1610 |
Colorfastness | Depending on Shade | AATCC |
Reviews
There are no reviews yet.