- Frame: Prefabricated white painted steel frame leg.
- Leg: Bottom base plate with four (4) mounting holes.
- Ceiling System: Painted support structure and aluminum T-Grid.
- Curtain Panels: All sides are enclosed with clear vinyl 40 mil curtain panels. Length is pre-engineered for proper air flow relief, appropriate for size and classification.
- Entry Door: Via a 4’ strip door consisting of 8” 80 mil clear vinyl strips overlapped 2”. Individual strips are factory installed on an aluminum mounting track. The strip door is attached to the cleanroom frame on-site during assembly.
- Interior Height: Eight (8) Feet.
- Lighting: 4-lamp cleanroom light fixtures with energy efficient T8 electronic ballasts. Fluorescent lamp tubes are not included.
- Ceiling Panels: Sealed edges and white vinyl laminate on one side for spaces not occupied by Fan Filter Units or Light Fixtures.
- Electrical: Electrical Connections to the building power source are to be completed on site by a qualified electrician at buyer’s cost.
- HEPA Fan Filter Units: 2’ x 4’ CleanFast Fan Units Sit on Top to Clean and Pressurize Airflow into Cleanroom.
Modular Softwall Clean Rooms
ISO Class 6 / Class 1,000
Part Number | Sizes (L x W x H) | FFUs | Lights |
---|---|---|---|
10006 | 8′ x 8′ x 8′ | 2 | 2 |
10007 | 8′ x 10′ x 8′ | 3 | 2 |
10008 | 8′ x 12′ x 8′ | 4 | 3 |
10010 | 8′ x 16′ x 8′ | 5 | 4 |
10011 | 10′ x 12′ x 8′ | 6 | 4 |
10012 | 10′ x 16′ x 8′ | 6 | 4 |
10013 | 12′ x 12′ x 8′ | 5 | 4 |
10014 | 12′ x 16′ x 8′ | 7 | 5 |
10015 | 12′ x 20′ x 8′ | 9 | 6 |
10016 | 12′ x 24′ x 8′ | 11 | 7 |
ISO Class 7 / Class 10,000
Part Number | Sizes (L x W x H) | FFUs | Lights |
---|---|---|---|
10022 | 8′ x 8′ x 8′ | 1 | 2 |
10023 | 8′ x 10′ x 8′ | 2 | 2 |
10024 | 8′ x 12′ x 8′ | 2 | 3 |
10026 | 8′ x 16′ x 8′ | 2 | 4 |
10027 | 10′ x 12′ x 8′ | 2 | 3 |
10028 | 10′ x 16′ x 8′ | 3 | 4 |
10029 | 12′ x 12′ x 8′ | 3 | 4 |
10030 | 12′ x 16′ x 8′ | 3 | 5 |
10031 | 12′ x 20′ x 8′ | 4 | 6 |
10032 | 12′ x 24′ x 8′ | 5 | 7 |
ISO Class 8 / Class 100,000
Part Number | Sizes (L x W x H) | FFUs | Lights |
---|---|---|---|
10038 | 8′ x 8′ x 8′ | 1 | 2 |
10039 | 8′ x 10′ x 8′ | 1 | 2 |
10040 | 8′ x 12′ x 8′ | 1 | 3 |
10042 | 8′ x 16′ x 8′ | 1 | 4 |
10043 | 10′ x 12′ x 8′ | 1 | 3 |
10044 | 10′ x 16′ x 8′ | 1 | 4 |
10045 | 12′ x 12′ x 8′ | 1 | 4 |
10046 | 12′ x 16′ x 8′ | 2 | 5 |
10047 | 12′ x 20′ x 8′ | 2 | 6 |
10048 | 12′ x 24′ x 8′ | 2 | 7 |
ISO Class 6 / Class 1,000
Part Number | Sizes (L x W x H) | Price |
---|---|---|
10006 | 8′ x 8′ x 8′ | $7,741.33 USD |
10007 | 8′ x 10′ x 8′ | $9,340.00 USD |
10008 | 8′ x 12′ x 8′ | $10,969.33 USD |
10010 | 8′ x 16′ x 8′ | $14,074.67 USD |
10011 | 10′ x 12′ x 8′ | $12,765.33 USD |
10012 | 10′ x 16′ x 8′ | $15,628.00 USD |
10013 | 12′ x 12′ x 8′ | $13,521.33 USD |
10014 | 12′ x 16′ x 8′ | $17,026.67 USD |
10015 | 12′ x 20′ x 8′ | $20,253.33 USD |
10016 | 12′ x 24′ x 8′ | $21,785.33 USD |
ISO Class 7 / Class 10,000
Part Number | Sizes (L x W x H) | Price |
---|---|---|
10022 | 8′ x 8′ x 8′ | $6,930.67 |
10023 | 8′ x 10′ x 8′ | $8,490.67 |
10024 | 8′ x 12′ x 8′ | $8,938.67 |
10026 | 8′ x 16′ x 8′ | $11,085.33 |
10027 | 10′ x 12′ x 8′ | $9,509.33 |
10028 | 10′ x 16′ x 8′ | $12,577.33 |
10029 | 12′ x 12′ x 8′ | $11,386.67 |
10030 | 12′ x 16′ x 8′ | $13,398.67 |
10031 | 12′ x 20′ x 8′ | $15,645.33 |
10032 | 12′ x 24′ x 8′ | $17,638.67 |
ISO Class 8 / Class 100,000
Part Number | Sizes (L x W x H) | Price |
---|---|---|
10038 | 8′ x 8′ x 8′ | $6,897.33 USD |
10039 | 8′ x 10′ x 8′ | $7,617.33 USD |
10040 | 8′ x 12′ x 8′ | $8,026.67 USD |
10042 | 8′ x 16′ x 8′ | $10,394.67 USD |
10043 | 10′ x 12′ x 8′ | $8,502.67 USD |
10044 | 10′ x 16′ x 8′ | $10,518.67 USD |
10045 | 12′ x 12′ x 8′ | $9,626.67 USD |
10046 | 12′ x 16′ x 8′ | $12,660.00 USD |
10047 | 12′ x 20′ x 8′ | $13,856.00 USD |
10048 | 12′ x 24′ x 8′ | $14,718.67 USD |
Take for example a manufacturer of precision optical lenses for a defense application that is plagued with dirt particles large enough to see with the naked eye. The particulates range in size from about 15-30 microns and number in the range of 5,000-7,000 per cubic foot. Utilizing the Clean Room Classification Chart, they can see that they would require an ISO6, Class 1,000 room to reduce the number of 15-30 micron particles to under 10 per cubic foot.
Reviews
There are no reviews yet.