Properties | Specification | Test Method |
---|---|---|
Thickness | 2 to 8 mil thickness | Caliper |
Tensile Strength | 2000 to 3000 PSI | ASTM-D882 |
Tearing Strength | 65 to 450 lbs/inch | ASTM-D1004 |
Elongation (MD%) | greater than 550 | ASTM-D882 |
Dart Impact | > 250 to 700 grams | ASTM-D3420 |
Burst (Mullen) | 20 to 60 PSI | ASTM-D882 |
ESD Resistance | < 1012 ohms/square | ANSI / ESD STM 11.11 |
Static Decay Rate | 5 kv- 0 Volts in less than 2 seconds | Federal Test Method 101 / Method 4046 per MIL-PRF-18705D Type II |
7100 Anti Static Bags
-
- Applications: For packaging of static sensitive components, where electrostatic contamination is a problem.
- Heat Seal: Product is suitable for automatic bag-making machines: Temp: 250 – 375 ̊F | Time: 0.5 – 3.5 seconds | Pressure: 30 – 70 PSI
- Converting: Can be converted as bags, tubing, and sheeting to level 100
- Color: Come in a variety of colors including Pink, Blue, Green, or Clear
- Meets the electrical requirements of Type II Mil-B-81705
- Available in sizes from 2 to 8 Mil
Reviews
There are no reviews yet.