Physical Properties:
Properties | Test Method | Specification |
---|---|---|
Thickness | Micrometer | 7.0 mils |
MVTR | ASTM F-1249 @ 100 F | < .008 grams 100 sq. in. / 24 hrs |
Yield | TCI #2 | 4,141 sq. in. / lb |
Tensile Strength | ASTM D-882 | 40 lbs / in |
Puncture Resistance | FTMS 101C | 20 lbs |
Mullen Burst | ASTM D-774 | > 72 PSI |
Seam Strength | ASTM D-882 | > 12 lbs. / in |
Electrical Properties:
Properties | Test Method | Specification |
---|---|---|
Surface Resistivity | ASTM D-257 @15 RH | 7.0 mils |
Surface Resistance | ANSI/ESD STM 11.11 | PE < 1011 PET < 1011 |
Static Shielding | EIA-541 | < 20 volts |
Static Shielding | EOS/ESD S11.31 | < 10 nJ |
Electrostatic Decay | FTMS 101 Method 4046 | 0.03 sec |
EMI Shielding | 45 dB |
Reviews
There are no reviews yet.