Property | Typical Value | Test Method |
---|---|---|
Basic Weight | 76.7 gm2 +/- 4% | – |
Width | 5 mils, .127mm | Caliper |
Surface Resistivity | 5.5 x 1010 Ohms Square | EOS/ESD S11.11-1993 |
Tear Strength (MD) | ≥ 300 mN | Elmendorf Tear Test |
Tear Strength (CD) | ≥ 400 mN | Elmendorf Tear Test |
Opacity | ≥ 85% | – |
Particle Generation Test | Measured Value |
---|---|
Flexing Test ( ≥ 0.5 um ) | 20 Counts / Cubic Feet / Sheet |
At Rest ( ≥ 0.5 um ) | 3 Counts / Cubic Feet / Sheet |
Talc Check (by SEM-EDX) | < 5 Particles |
Reviews
There are no reviews yet.