Modular Softwall Clean Rooms

Category:

  • Cost effective alternative to fixed hardwall clean room designs. Available in a wide range of sizes and classifications.

RFQ and more information:

  • Frame: Prefabricated white painted steel frame leg.
  • Leg: Bottom base plate with four (4) mounting holes.
  • Ceiling System: Painted support structure and aluminum T-Grid.
  • Curtain Panels: All sides are enclosed with clear vinyl 40 mil curtain panels. Length is pre-engineered for proper air flow relief, appropriate for size and classification.
  • Entry Door: Via a 4’ strip door consisting of 8” 80 mil clear vinyl strips overlapped 2”. Individual strips are factory installed on an aluminum mounting track. The strip door is attached to the cleanroom frame on-site during assembly.
  • Interior Height: Eight (8) Feet.
  • Lighting: 4-lamp cleanroom light fixtures with energy efficient T8 electronic ballasts. Fluorescent lamp tubes are not included.
  • Ceiling Panels: Sealed edges and white vinyl laminate on one side for spaces not occupied by Fan Filter Units or Light Fixtures.
  • Electrical: Electrical Connections to the building power source are to be completed on site by a qualified electrician at buyer’s cost.
  • HEPA Fan Filter Units: 2’ x 4’ CleanFast Fan Units Sit on Top to Clean and Pressurize Airflow into Cleanroom.

ISO Class 6 / Class 1,000

Part NumberSizes (L x W x H)FFUsLights
100068′ x 8′ x 8′22
100078′ x 10′ x 8′32
100088′ x 12′ x 8′43
100108′ x 16′ x 8′54
1001110′ x 12′ x 8′64
1001210′ x 16′ x 8′64
1001312′ x 12′ x 8′54
1001412′ x 16′ x 8′75
1001512′ x 20′ x 8′96
1001612′ x 24′ x 8′117

ISO Class 7 / Class 10,000

Part NumberSizes (L x W x H)FFUsLights
100228′ x 8′ x 8′12
100238′ x 10′ x 8′22
100248′ x 12′ x 8′23
100268′ x 16′ x 8′24
1002710′ x 12′ x 8′23
1002810′ x 16′ x 8′34
1002912′ x 12′ x 8′34
1003012′ x 16′ x 8′35
1003112′ x 20′ x 8′46
1003212′ x 24′ x 8′57

ISO Class 8 / Class 100,000

Part Number Sizes (L x W x H)FFUsLights
100388′ x 8′ x 8′12
100398′ x 10′ x 8′12
100408′ x 12′ x 8′13
100428′ x 16′ x 8′14
1004310′ x 12′ x 8′13
1004410′ x 16′ x 8′14
1004512′ x 12′ x 8′14
1004612′ x 16′ x 8′25
1004712′ x 20′ x 8′26
1004812′ x 24′ x 8′27

ISO Class 6 / Class 1,000

Part NumberSizes (L x W x H)Price
100068′ x 8′ x 8′$7,741.33 USD
100078′ x 10′ x 8′$9,340.00 USD
100088′ x 12′ x 8′$10,969.33 USD
100108′ x 16′ x 8′$14,074.67 USD
1001110′ x 12′ x 8′$12,765.33 USD
1001210′ x 16′ x 8′$15,628.00 USD
1001312′ x 12′ x 8′$13,521.33 USD
1001412′ x 16′ x 8′$17,026.67 USD
1001512′ x 20′ x 8′$20,253.33 USD
1001612′ x 24′ x 8′$21,785.33 USD

ISO Class 7 / Class 10,000

Part NumberSizes (L x W x H)Price
100228′ x 8′ x 8′$6,930.67
100238′ x 10′ x 8′$8,490.67
100248′ x 12′ x 8′$8,938.67
100268′ x 16′ x 8′$11,085.33
1002710′ x 12′ x 8′$9,509.33
1002810′ x 16′ x 8′$12,577.33
1002912′ x 12′ x 8′$11,386.67
1003012′ x 16′ x 8′$13,398.67
1003112′ x 20′ x 8′$15,645.33
1003212′ x 24′ x 8′$17,638.67

ISO Class 8 / Class 100,000

Part NumberSizes (L x W x H)Price
100388′ x 8′ x 8′$6,897.33 USD
100398′ x 10′ x 8′$7,617.33 USD
100408′ x 12′ x 8′$8,026.67 USD
100428′ x 16′ x 8′$10,394.67 USD
1004310′ x 12′ x 8′$8,502.67 USD
1004410′ x 16′ x 8′$10,518.67 USD
1004512′ x 12′ x 8′$9,626.67 USD
1004612′ x 16′ x 8′$12,660.00 USD
1004712′ x 20′ x 8′$13,856.00 USD
1004812′ x 24′ x 8′$14,718.67 USD

Take for example a manufacturer of precision optical lenses for a defense application that is plagued with dirt particles large enough to see with the naked eye. The particulates range in size from about 15-30 microns and number in the range of 5,000-7,000 per cubic foot. Utilizing the Clean Room Classification Chart, they can see that they would require an ISO6, Class 1,000 room to reduce the number of 15-30 micron particles to under 10 per cubic foot.

Reviews

There are no reviews yet.

Be the first to review “Modular Softwall Clean Rooms”

Your email address will not be published. Required fields are marked *