Hook Bead is used on the top of curtains so that they can be slid into the tracks of their frame.
Curtains are made to the dimensions of your cleanroom and overlapped to prevent particle contamination inside the cleanroom.
Softwall Cleanroom Curtains are available in the strip as well as panel varieties. Available Anti Static as well as in Standard Vinyl and Polysim™.
or Call 937-324-1100
Hook Bead is used on the top of curtains so that they can be slid into the tracks of their frame.
Curtains are made to the dimensions of your cleanroom and overlapped to prevent particle contamination inside the cleanroom.
Anti Static & Standard Vinyl Material Specifications
Standard Properties | Specification | Test Method |
---|---|---|
Hardness Durometer | 79A | ASTM D-2240 |
Tensile Strength % | 2400 | ASTM D-412 |
Ultimate Elongation % | 350 | ASTM D-412 |
Ultimate Tear PSI | 440 | ASTM D-1004 |
100% Module PSI | 1400 | ASTM D-412 |
Brittle Temperature | -36˚F / -38˚C | |
Min. Operating Temperature | 0˚F / -17˚ C | |
Specific Gravity | 1.21 | |
UV Stability | Excellent | |
Flame Test (UL) | Pass | UV 94 V-O |
Flame Test (NFPA) | Pass | NFPA 701 Small Scale |
Surface Resistivity | < 1012 | ASTM D-257 |
Polysim™ Material Specifications
Standard Properties | Specification | Test Method |
---|---|---|
Hardness Durometer | 90A/47D | ASTM D-2240 |
Tensile Strength % | 3800 | ASTM D-412 |
Ultimate Elongation % | 450 | ASTM D-412 |
Ultimate Tear PSI | ASTM D-1004 | |
100% Module PSI | 1200 | ASTM D-412 |
Brittle Temperature | 0˚F / -17˚C | |
Min. Operating Temperature | 32˚F / 0˚ C | |
Specific Gravity | 1.16 | |
UV Stability | Good | |
Flame Test (UL) | Pass | UV 94 V-O |
Flame Test (NFPA) | Pass | NFPA 701 Small Scale |
Flame Test (ASTM) | 10 | ASTM E-84 Class 1 |
Smoke Test (ASTM) | 180 | ASTM E-84 Class 1 |
Surface Resistivity | < 1012 | ASTM D-257 |
Reviews
There are no reviews yet.