Specs
Dimension | Specification |
---|---|
Input Voltage | 120 VAC, 60 Hz; 1.7 amp (fan high, heater on); 0.1 amp (fan low, heater off) |
Discharge Time | 1.5 seconds @ 1 Foot; fan high (1000v to 100v) |
Balance | ±10V |
Coverage | 1′ x 5′ area |
Air Volume | 35-70 cfm |
Audible Noise | Fan speed low 50 dB; fan speed high 57 dB (2’from unit) |
Heated Air Temperature | Fan High:11F (6C) above ambient; Fan Low: 25F (14C) above ambient. |
Ozone | 0.005 ppm measured 6″ in front of unit; test conducted in accordance with EPA EQQA-0577-019 using Dasibi Ozone Monitor Model 10030AH |
Enclosure | Aluminum and Polyester Powder Coat |
Dimensions | 8.625 inches (height) 5.5 inches (width) 3.25 inches (diameter) / (14 x 22 x 8.4 cm) |
Weight | 5.7 lbs (2.6 kg) |
Warranty | Two Year Limited Warranty |
Reviews
There are no reviews yet.